2018 CWBL Women's National Championship
British Columbia Wheelchair Basketball Society (BCWBS) presented in partnership with Wheelchair Basketball Canada the 2018 Canadian Women’s Wheelchair Basketball National Championships.
The CWBL Women’s National Championship was April 6-8, 2018 at the Richmond Oval, Richmond, BC. The Richmond Olympic Oval, built for the 2010 Winter Olympics and was originally configured with a long track speed skating rink is a strong community partner of BCWBS. It acts as an indoor multi-sports arena and hosts a variety of grassroots wheelchair basketball events throughout the season.
Women's teams from Quebec, Saskatchewan and Alberta were hosted by the BC Breakers in this 3-day National Championship. Each team featured current and past members of Team Canada.
As part of this action packed weekend, BCWBS hosted a "Girls Only" active living workshops, and a skills camps.
Date | Time | Game | Home | Visitor | |||
---|---|---|---|---|---|---|---|
Friday, April 6 | | | |||||
9:30 | 1 | QUEBEC | vs | EDMONTON | 63-67 | ||
11:30 | 2 | SASKATCHEWAN | vs | BC | 64-41 | ||
2:05 - 2:35 | Opening Ceremonies | ||||||
3:00 | 3 | EDMONTON | vs | SASKATCHEWAN | 70-67 | ||
5:00 | 4 | BC | vs | QUEBEC | 33-70 | ||
Saturday, April 7 | 9:00 | 5 | QUEBEC | vs | SASKATCHEWAN | 52-39 | |
11:00 | 6 | EDMONTON | vs | BC | 52-31 | ||
2:00 | 7 | QUEBEC | vs | SASKATCHEWAN | Semi Final | 65-55 | |
4:00 | 8 | EDMONTON | vs | BC | Semi Final | 64-42 | |
Sunday, April 8 | 9:00 | BRONZE MEDAL | SASKATCHEWAN | vs | BC | 70-48 | |
10:30 | GO Time - Have a Go | COURT 2 | |||||
11:00 | GOLD MEDAL | QUEBEC | vs | EDMONTON | 55-58 | ||
1:00 | Medal Ceremonies | ||||||
DRAW | |||||||
Team Quebec | 1 | Edmonton Inferno | 2 | ||||
BC Breakers | 3 | Team Saskatchewan | 4 |
We would like to say Thank You to our supporting partners:
'
2014 Images: Photo Credit Kevin Bogetti Smith